Uses:
HH-S11.4 Thermostatic Water Bath is designed for use in distilling, drying, concentrating and heat soaking chemicals or biological products.
Modles:
HH-S11.4 Thermostatic Water Baths are available in two patterns according to the arrangement of the openings (a) single-row and (b) double-row.
Technical parameters:
Main voltage | 220V 50Hz or 110V 60HZ | ||||
Temperature-control range | RT-99.9℃ | ||||
Temperature-fluctuation | ±0.5℃ | ||||
Resolution | 0.1 | ||||
SINGLE-ROW | |||||
Model No. | No. of openings | d | h | Power (W) | Working Room (cm) |
HH-S1 | 1 | 120 | 110 | 300 | 16*16*14 |
HH-S2 | 2 | 500 | 30.5*16*14 | ||
HH-S11.4 | 4 | 120 | 90 | 1000 | 60*18*12 |
HH-S11.6 | 6 | 1500 | 90*18*12 | ||
HH-S11.8 | 8 | 2000 | 120*18*12 | ||
DOUBLE-ROW | |||||
Model No. | No. of openings | d | h | Power (W) | Working Room (cm) |
HH-S4 | 4 | 120 | 110 | 1000 | 30.5*30.5*14 |
HH-S6 | 6 | 1500 | 47*30.5*14 | ||
HH-S8 | 8 | 120 | 90 | 2000 | 62*32*12 |
HH-S12 | 12 | 3000 | 92*32*12 |
Note: 1. d-available diameter of the opening without rings and cover
2. h-available height from the baffle board to the level of the openings.
CopyRight © 2024 Jiangsu Jinyi Instrument Technology Co.,Ltd All rights reserved Sitemap All tags Designed by Zhonghuan Internet